Ukraine D Visa Fee for a Temporary Residence Permit
Updated: May 2026. Page prepared by advocate Igor Balaban
In many cases, before applying for a temporary residence permit in Ukraine, a foreign national must first obtain a long-stay D visa at a Ukrainian consular office abroad.
The standard consular fee for a D visa is USD 65. However, for citizens of certain countries the fee is different because Ukraine applies the principle of reciprocity. Therefore, before planning the overall budget for obtaining a residence permit, the D visa fee should be checked by the foreign national’s citizenship and the specific ground for entry.
Important: citizens of Azerbaijan, Armenia, Belarus, Georgia, Moldova and Uzbekistan usually do not need a D visa to apply for a temporary residence permit in Ukraine. For citizens of other countries, the need for a D visa should be checked separately based on nationality, the ground for residence and the remaining lawful stay in Ukraine.
Contact us if you need to check whether a D visa is required, which consular fee may apply and what costs should be considered before applying for a temporary residence permit.
Who usually does not need a D visa
In practice, citizens of Azerbaijan, Armenia, Belarus, Georgia, Moldova and Uzbekistan can usually apply for a temporary residence permit without first obtaining a D visa. However, they still need to comply with the lawful stay rules in Ukraine and file the documents on time.
This does not mean that every foreign national who can enter Ukraine visa-free may apply for residence without a D visa. Visa-free entry for a short visit and the right to apply for a residence permit without a D visa are different issues.
When a D visa is usually required
A long-stay D visa is usually required for foreign nationals who plan to apply for temporary residence in Ukraine on the basis of employment, their own business, marriage, family reunification, study or another long-term ground.
For example, if a foreign national obtains a residence permit through their own LLC, the route usually includes company registration, a work permit, the D visa stage where required, and only then the residence permit application in Ukraine.
Standard consular fee for a D visa
The standard consular fee for visas of types B, C and D is USD 65, unless another fee applies under international treaties or rules based on the principle of reciprocity.
For the client, this means that USD 65 is not always the final cost of the visa stage. The nationality of the foreign national and the specific D visa ground should be checked first.
Why the D visa fee differs for some countries
Ukraine may apply different consular fees to citizens of countries that charge Ukrainian citizens higher or special visa fees. This is called the principle of reciprocity.
For this reason, the table may show several amounts for one country depending on the D visa ground. For example, employment, marriage, study or family reunification may have different fees.
D visa consular fee by country
The table below covers only the multiple-entry long-stay D visa. It does not include transit B visa or short-stay C visa fees.
If a D visa is not required for your nationality, the D visa consular fee is not part of your residence permit budget. If a D visa is required, the applicable fee should be checked in the table and matched with the correct residence ground.
| Citizenship | D visa consular fee | When it applies |
|---|---|---|
| Australia | USD 385 | all grounds for entry to Ukraine |
| Austria | USD 176 | all grounds for entry to Ukraine |
| Algeria | USD 80 | all grounds for entry to Ukraine |
| Angola | USD 100 | all grounds for entry to Ukraine |
| Argentina | USD 250 | all grounds for entry to Ukraine |
| Afghanistan | USD 1000 / 800 | USD 1000 — D-12; USD 800 — other grounds |
| Belgium | USD 211 / 446 / 622 / 65 | USD 211 — D-01, D-06, D-07, D-08, D-09, D-11; USD 446 — D-13, D-14, D-15; USD 622 — D-04, D-10; USD 65 — other grounds |
| Benin | USD 134 / 65 | USD 134 — D-12; USD 65 — other grounds |
| Bosnia and Herzegovina | USD 85 | all grounds for entry to Ukraine |
| Burundi | USD 90 / 65 | USD 90 — D-12; USD 65 — other grounds |
| Vietnam | USD 95 / 65 | USD 95 — D-12; USD 65 — other grounds |
| Ghana | USD 65 | all grounds for entry to Ukraine |
| Greece | USD 200 / 100 | USD 200 — D-04, D-06, D-08, D-09, D-10, D-11, D-12; USD 100 — D-13, D-14 |
| Denmark | USD 325 / 405 / 578 / 1031 / 65 | USD 325 — D-13; USD 405 — D-06; USD 578 — D-04; USD 1031 — D-14, D-15; USD 65 — other grounds |
| Djibouti | USD 65 | all grounds for entry to Ukraine |
| Ecuador | USD 450 / 65 | USD 450 — D-12; USD 65 — other grounds |
| Estonia | USD 88 | all grounds for entry to Ukraine |
| Ethiopia | USD 125 / 80 | USD 125 — D-12; USD 80 — other grounds |
| Israel | USD 203 / 65 | USD 203 — D-01; USD 65 — other grounds |
| India | USD 120 / 85 | USD 120 — D-04; USD 85 — other grounds |
| Iraq | USD 65 / 85 | USD 65 — D-14; USD 85 — other grounds |
| Ireland | USD 108 | all grounds for entry to Ukraine |
| Italy | USD 65 / 136 | USD 65 — D-13; USD 136 — other grounds |
| Jordan | USD 254 | all grounds for entry to Ukraine |
| Cameroon | USD 191 | all grounds for entry to Ukraine |
| Canada | USD 125 / 150 / 475 / 65 | USD 125 — D-13; USD 150 — D-04; USD 475 — D-01; USD 65 — other grounds |
| Kyrgyzstan | USD 95 / 195 | USD 95 — D-01; USD 195 — other grounds |
| Colombia | USD 282 / 65 | USD 282 — D-12; USD 65 — other grounds |
| South Korea | free of charge | according to the consular fee table |
| Kosovo | USD 91 | all grounds for entry to Ukraine |
| Côte d’Ivoire | USD 110 | all grounds for entry to Ukraine |
| Latvia | free of charge | according to the consular fee table |
| Libya | USD 130 / 65 | USD 130 — D-12; USD 65 — other grounds |
| Lithuania | free of charge | according to the consular fee table |
| Malawi | USD 100 / 65 | USD 100 — D-12; USD 65 — other grounds |
| Myanmar | USD 200 / 65 | USD 200 — D-13; USD 65 — other grounds |
| Nigeria | USD 176 | all grounds for entry to Ukraine |
| Netherlands | USD 170 / 254 / 339 / 65 | USD 170 — D-01; USD 254 — D-14, D-15; USD 339 — D-04, D-13; USD 65 — other grounds |
| Germany | free of charge | according to the consular fee table |
| Norway | USD 690 / 700 / 545 / 65 | USD 690 — D-01; USD 700 — D-04; USD 545 — D-13; USD 65 — other grounds |
| Oman | USD 80 / 130 / 65 | USD 80 — D-02, D-13, D-14, D-15; USD 130 — D-10; USD 65 — other grounds |
| Pakistan | USD 395 / 593 / 65 | USD 395 — D-13, D-14, D-15; USD 593 — D-04, D-12; USD 65 — other grounds |
| South Sudan | USD 200 | all grounds for entry to Ukraine |
| North Macedonia | not issued / free of charge | D-01, D-02, D-04, D-13, D-14, D-15 — not issued; D-05, D-06, D-07, D-08, D-09, D-10, D-11, D-12, D-16 — free of charge |
| Poland | free of charge | according to the consular fee table |
| Portugal | USD 97 | all grounds for entry to Ukraine |
| Romania | free of charge | according to the consular fee table |
| São Tomé and Príncipe | USD 73 | all grounds for entry to Ukraine |
| Saudi Arabia | USD 533 | all grounds for entry to Ukraine |
| Serbia | free of charge | according to the consular fee table |
| Slovakia | free of charge | according to the consular fee table |
| Slovenia | USD 83 | all grounds for entry to Ukraine |
| United Kingdom | USD 300 / 427 / 749 / 1870 / 1993 / 65 | USD 300 — D-07, D-10; USD 427 — D-13; USD 749 — D-04, D-06, D-08, D-09, D-11; USD 1870 — D-01, D-14, D-15; USD 1993 — D-12; USD 65 — other grounds |
| United States | USD 152 / 182 / 197 / 317 / 65 | USD 152 — D-11, D-13; USD 182 — D-04, D-06, D-07, D-08, D-09, D-10; USD 197 — D-12; USD 317 — D-01, D-14, D-15; USD 65 — other grounds |
| Sierra Leone | USD 80 | all grounds for entry to Ukraine |
| Tanzania | USD 250 / 65 | USD 250 — D-12; USD 65 — other grounds |
| Togo | USD 65 | all grounds for entry to Ukraine |
| Tunisia | USD 140 / 65 | USD 140 — D-12; USD 65 — other grounds |
| Turkey | USD 65 | all grounds for entry to Ukraine |
| Uganda | USD 100 | all grounds for entry to Ukraine |
| Hungary | free of charge | according to the consular fee table |
| France | USD 65 / 107 | USD 65 — D-14; USD 107 — other grounds |
| Czech Republic | USD 115 | all grounds for entry to Ukraine |
| Chile | USD 200 / 85 | USD 200 — D-04; USD 85 — other grounds |
| Montenegro | free of charge | according to the consular fee table |
| Japan | free of charge | according to the consular fee table |
What D-04, D-12, D-13, D-14 and D-15 mean
In the MFA fee table, some fees are linked not only to nationality but also to the specific ground for the long-stay visa. In practice, the following codes are most relevant to clients:
- D-04 — employment;
- D-12 — study;
- D-13 — marriage to a Ukrainian citizen;
- D-14 — family reunification with a Ukrainian citizen or another family ground where applicable;
- D-15 — family reunification with a foreign national who holds a residence permit in Ukraine.
If several fees are listed for your country, the correct D visa ground should be identified first. Only then can the visa-stage budget be calculated correctly.
How to include the D visa fee in the total residence permit budget
The D visa consular fee is only one possible expense. In addition, applicants usually need to budget for document translation, notarisation, medical insurance, official fees at the residence permit filing stage and, in some cases, apostille, consular legalisation, a work permit or corporate documents.
If the foreign national applies for residence through their own business, the overall budget may also include company registration, a work permit, change of director, banking steps and the subsequent temporary residence permit procedure.
Common mistakes when planning the visa stage
- calculating the budget based only on the standard USD 65 fee without checking nationality;
- not checking that one country may have different fees for different D visa grounds;
- confusing short-term visa-free entry with the right to apply for residence without a D visa;
- leaving the D visa stage until the last moment;
- not checking the remaining lawful stay in Ukraine before starting the procedure;
- budgeting only for the consular fee and ignoring translations, insurance, legalisation and official payments in Ukraine.
Legal assistance with the D visa and temporary residence permit
We help foreign nationals check whether a D visa is required, which residence ground applies, which consular fee may be charged and which costs should be planned before the procedure starts.
If you plan to apply for a temporary residence permit through employment, your own LLC, marriage or family reunification, the visa stage should be checked before preparing the documents. This helps estimate the timing, budget and risks more accurately.
Contact us if you need to check your route to temporary residence and estimate the D visa and Ukraine-side costs in advance.
Frequently asked questions
How much does a D visa for Ukraine cost?
The standard consular fee is USD 65. However, for citizens of certain countries the fee may be higher or may differ depending on the D visa ground.
Does every foreign national need a D visa for a residence permit?
No. Citizens of Azerbaijan, Armenia, Belarus, Georgia, Moldova and Uzbekistan usually do not need a D visa to apply for a temporary residence permit in Ukraine. For other countries, the need for a visa should be checked separately.
If I can enter Ukraine visa-free, does it mean I do not need a D visa?
Not always. Short-term visa-free entry and the right to apply for a temporary residence permit without a D visa are different issues. Nationality, residence ground and lawful stay limits should be checked separately.
Why are several amounts listed for one country?
Because the consular fee may depend not only on nationality but also on the D visa ground: employment, study, marriage, family reunification or another ground.
Is the consular fee included in the legal support fee?
No. The consular fee is paid separately. Legal support, translations, insurance, official payments in Ukraine and other expenses are calculated separately depending on the situation.
Can a D visa be issued in Ukraine?
No. A D visa is issued by a Ukrainian consular office abroad. In Ukraine, the applicant files for a temporary residence permit after the visa stage is completed or if a D visa is not required for their nationality.